| Date | Rain in mm | Humidity Max (%) | Humidity Min (%) | Temp Max (C) | Temp Min (C) | Wind Speed (knot) |
|---|---|---|---|---|---|---|
| 08/08/2026 | 1.8 | 73.1 | 47.4 | 32.1 | 25.2 | 27.0 |
| 09/08/2026 | 0.3 | 74.1 | 45.6 | 32.5 | 25.1 | 29.5 |
| 10/08/2026 | 0.2 | 74.1 | 40.2 | 33.8 | 24.9 | 24.9 |
| 11/08/2026 | 0.3 | 73.7 | 38.3 | 34.5 | 25.1 | 26.6 |
| 12/08/2026 | 0.1 | 73.0 | 39.3 | 34.1 | 25.1 | 27.0 |
| 13/08/2026 | 0.2 | 74.3 | 36.9 | 34.8 | 24.7 | 26.3 |
| 14/08/2026 | 0.1 | 73.8 | 36.1 | 34.5 | 24.7 | 26.7 |
| 15/08/2026 | 0.2 | 73.5 | 32.6 | 35.6 | 24.6 | 26.0 |
| 16/08/2026 | 0.1 | 74.2 | 33.0 | 35.2 | 24.8 | 26.0 |
| 17/08/2026 | 0.0 | 71.0 | 33.1 | 35.5 | 24.7 | 27.5 |
| 08/08/2026 | 3.3 | 80.0 | 55.4 | 30.1 | 23.7 | 27.8 |
| 09/08/2026 | 1.4 | 80.1 | 51.3 | 30.6 | 23.6 | 28.8 |
| 10/08/2026 | 0.2 | 80.6 | 46.8 | 31.6 | 23.2 | 23.8 |
| 11/08/2026 | 0.2 | 81.1 | 44.5 | 32.2 | 23.2 | 23.4 |
| 12/08/2026 | 0.5 | 80.1 | 46.0 | 32.0 | 23.2 | 24.9 |
| 13/08/2026 | 0.2 | 80.7 | 42.4 | 32.5 | 23.0 | 24.3 |
| 14/08/2026 | 0.2 | 81.0 | 42.3 | 32.5 | 23.1 | 25.6 |
| 15/08/2026 | 0.3 | 79.6 | 40.8 | 33.1 | 23.0 | 25.2 |
| 16/08/2026 | 0.0 | 80.5 | 39.9 | 32.7 | 23.0 | 26.7 |
| 17/08/2026 | 0.0 | 77.4 | 39.0 | 33.2 | 23.0 | 27.8 |
| 08/08/2026 | 2.0 | 73.3 | 48.5 | 31.9 | 25.4 | 25.9 |
| 09/08/2026 | 0.2 | 73.6 | 44.3 | 32.9 | 25.1 | 27.4 |
| 10/08/2026 | 0.1 | 73.8 | 40.7 | 33.7 | 24.9 | 23.4 |
| 11/08/2026 | 0.0 | 73.1 | 37.7 | 34.7 | 25.2 | 24.5 |
| 12/08/2026 | 0.1 | 72.4 | 38.3 | 34.2 | 25.2 | 25.6 |
| 13/08/2026 | 0.2 | 73.8 | 36.9 | 34.8 | 24.7 | 24.6 |
| 14/08/2026 | 0.1 | 73.8 | 35.1 | 34.4 | 24.7 | 25.3 |
| 15/08/2026 | 0.2 | 72.9 | 31.6 | 35.8 | 24.6 | 24.6 |
| 16/08/2026 | 0.0 | 73.2 | 32.5 | 35.2 | 24.9 | 25.1 |
| 17/08/2026 | 0.0 | 69.8 | 32.8 | 35.5 | 24.7 | 27.1 |
| 08/08/2026 | 0.7 | 72.1 | 45.6 | 33.1 | 25.8 | 23.4 |
| 09/08/2026 | 0.4 | 72.6 | 42.6 | 33.5 | 25.5 | 25.2 |
| 10/08/2026 | 0.1 | 73.8 | 39.6 | 34.6 | 25.2 | 22.0 |
| 11/08/2026 | 0.2 | 71.8 | 36.7 | 35.5 | 25.9 | 22.1 |
| 12/08/2026 | 0.1 | 70.1 | 37.9 | 34.9 | 25.9 | 23.1 |
| 13/08/2026 | 0.3 | 72.2 | 33.6 | 35.6 | 25.2 | 23.8 |
| 14/08/2026 | 0.1 | 72.0 | 33.2 | 35.8 | 25.4 | 23.4 |
| 15/08/2026 | 0.2 | 71.3 | 31.3 | 36.2 | 25.4 | 23.4 |
| 16/08/2026 | 0.0 | 72.5 | 31.6 | 36.2 | 25.5 | 23.1 |
| 17/08/2026 | 0.0 | 69.6 | 32.0 | 36.2 | 25.4 | 24.1 |
| 08/08/2026 | 6.0 | 82.5 | 62.5 | 28.2 | 23.0 | 20.3 |
| 09/08/2026 | 0.8 | 83.5 | 57.2 | 28.7 | 22.6 | 22.7 |
| 10/08/2026 | 0.9 | 83.8 | 52.2 | 30.4 | 22.7 | 21.7 |
| 11/08/2026 | 2.8 | 84.4 | 46.8 | 31.2 | 22.7 | 20.9 |
| 12/08/2026 | 0.6 | 84.4 | 45.7 | 31.4 | 22.2 | 22.0 |
| 13/08/2026 | 1.4 | 84.8 | 47.6 | 31.1 | 22.1 | 19.7 |
| 14/08/2026 | 0.8 | 85.0 | 42.3 | 31.5 | 22.2 | 18.8 |
| 15/08/2026 | 0.4 | 85.0 | 39.5 | 32.9 | 22.2 | 18.9 |
| 16/08/2026 | 0.0 | 83.6 | 36.2 | 32.9 | 22.5 | 18.9 |
| 17/08/2026 | 0.0 | 79.2 | 40.6 | 33.0 | 22.4 | 20.2 |
| 08/08/2026 | 3.5 | 78.4 | 53.9 | 30.1 | 23.9 | 25.9 |
| 09/08/2026 | 0.5 | 79.4 | 53.2 | 30.1 | 23.7 | 26.4 |
| 10/08/2026 | 0.2 | 80.1 | 47.0 | 31.5 | 23.5 | 23.9 |
| 11/08/2026 | 0.2 | 79.4 | 41.6 | 33.1 | 23.9 | 25.3 |
| 12/08/2026 | 0.1 | 79.1 | 43.8 | 32.7 | 23.9 | 25.2 |
| 13/08/2026 | 1.4 | 78.4 | 38.6 | 33.5 | 23.7 | 24.8 |
| 14/08/2026 | 0.0 | 79.4 | 38.7 | 32.8 | 23.6 | 24.5 |
| 15/08/2026 | 0.3 | 78.2 | 35.2 | 34.2 | 23.7 | 24.5 |
| 16/08/2026 | 0.0 | 77.2 | 32.7 | 34.5 | 24.0 | 23.1 |
| 17/08/2026 | 0.0 | 72.8 | 36.2 | 34.2 | 23.9 | 25.2 |
| 08/08/2026 | 2.8 | 79.4 | 54.0 | 30.2 | 23.8 | 28.9 |
| 09/08/2026 | 1.2 | 79.6 | 50.3 | 30.8 | 23.6 | 30.6 |
| 10/08/2026 | 0.2 | 79.6 | 45.4 | 31.9 | 23.2 | 25.2 |
| 11/08/2026 | 0.2 | 80.1 | 43.1 | 32.6 | 23.4 | 25.6 |
| 12/08/2026 | 0.1 | 79.0 | 43.8 | 32.2 | 23.5 | 27.0 |
| 13/08/2026 | 0.2 | 80.2 | 40.5 | 32.7 | 23.1 | 26.4 |
| 14/08/2026 | 0.2 | 80.4 | 41.4 | 32.6 | 23.1 | 28.0 |
| 15/08/2026 | 0.2 | 79.2 | 37.7 | 33.5 | 23.0 | 26.9 |
| 16/08/2026 | 0.0 | 79.6 | 38.2 | 33.2 | 23.1 | 27.6 |
| 17/08/2026 | 0.0 | 76.6 | 37.6 | 33.6 | 23.1 | 29.8 |
| 08/08/2026 | 4.3 | 83.8 | 61.3 | 28.2 | 22.4 | 24.5 |
| 09/08/2026 | 0.8 | 83.9 | 54.4 | 29.4 | 22.2 | 26.6 |
| 10/08/2026 | 0.7 | 84.0 | 50.8 | 30.2 | 22.1 | 23.8 |
| 11/08/2026 | 1.8 | 84.7 | 48.5 | 30.7 | 22.1 | 22.7 |
| 12/08/2026 | 1.6 | 83.8 | 46.7 | 30.9 | 22.1 | 23.4 |
| 13/08/2026 | 3.0 | 84.0 | 44.9 | 31.2 | 21.7 | 22.8 |
| 14/08/2026 | 0.9 | 85.6 | 43.1 | 31.1 | 21.6 | 22.1 |
| 15/08/2026 | 0.4 | 84.6 | 42.9 | 31.7 | 21.6 | 23.5 |
| 16/08/2026 | 0.0 | 84.3 | 39.8 | 31.8 | 21.8 | 23.6 |
| 17/08/2026 | 0.0 | 80.2 | 40.2 | 32.1 | 21.8 | 21.9 |
| 08/08/2026 | 5.2 | 79.2 | 58.0 | 29.5 | 23.9 | 22.1 |
| 09/08/2026 | 0.8 | 80.6 | 54.0 | 30.1 | 23.5 | 23.0 |
| 10/08/2026 | 0.6 | 81.6 | 48.4 | 31.4 | 23.4 | 22.0 |
| 11/08/2026 | 1.0 | 81.2 | 44.0 | 32.4 | 23.7 | 22.0 |
| 12/08/2026 | 0.2 | 80.8 | 43.0 | 32.2 | 23.5 | 22.4 |
| 13/08/2026 | 0.6 | 80.8 | 44.7 | 32.2 | 23.2 | 21.1 |
| 14/08/2026 | 0.2 | 81.5 | 40.4 | 32.2 | 23.2 | 21.1 |
| 15/08/2026 | 0.2 | 80.6 | 36.3 | 33.9 | 23.2 | 20.5 |
| 16/08/2026 | 0.0 | 79.8 | 34.4 | 34.1 | 23.6 | 21.1 |
| 17/08/2026 | 0.0 | 74.8 | 38.4 | 34.0 | 23.5 | 22.0 |
| 08/08/2026 | 2.0 | 77.2 | 52.6 | 30.5 | 24.1 | 27.1 |
| 09/08/2026 | 1.0 | 77.4 | 47.7 | 31.5 | 23.9 | 29.2 |
| 10/08/2026 | 0.2 | 77.2 | 44.8 | 32.2 | 23.7 | 24.8 |
| 11/08/2026 | 0.2 | 77.1 | 41.1 | 33.0 | 23.9 | 25.6 |
| 12/08/2026 | 0.1 | 76.6 | 40.5 | 32.9 | 23.9 | 26.3 |
| 13/08/2026 | 0.3 | 78.2 | 40.5 | 33.2 | 23.4 | 25.8 |
| 14/08/2026 | 0.1 | 77.6 | 38.3 | 33.0 | 23.4 | 26.5 |
| 15/08/2026 | 0.2 | 77.1 | 35.0 | 34.0 | 23.4 | 25.5 |
| 16/08/2026 | 0.0 | 76.8 | 34.6 | 33.9 | 23.7 | 26.5 |
| 17/08/2026 | 0.0 | 73.2 | 35.4 | 34.1 | 23.5 | 28.5 |
| 08/08/2026 | 1.9 | 78.8 | 52.6 | 30.9 | 24.0 | 26.0 |
| 09/08/2026 | 2.0 | 79.4 | 49.7 | 31.2 | 23.9 | 27.4 |
| 10/08/2026 | 0.2 | 79.6 | 44.3 | 32.5 | 23.5 | 22.3 |
| 11/08/2026 | 0.2 | 79.2 | 43.0 | 32.9 | 23.7 | 23.0 |
| 12/08/2026 | 0.3 | 78.8 | 44.2 | 32.6 | 23.7 | 24.2 |
| 13/08/2026 | 1.1 | 79.8 | 40.2 | 33.2 | 23.2 | 24.6 |
| 14/08/2026 | 0.7 | 79.4 | 41.4 | 33.2 | 23.4 | 23.4 |
| 15/08/2026 | 0.3 | 79.1 | 39.7 | 33.6 | 23.2 | 24.0 |
| 16/08/2026 | 0.0 | 79.6 | 37.9 | 33.4 | 23.4 | 25.9 |
| 17/08/2026 | 0.0 | 74.9 | 38.1 | 33.9 | 23.2 | 26.2 |
| 08/08/2026 | 0.9 | 70.3 | 45.3 | 33.1 | 26.2 | 24.8 |
| 09/08/2026 | 0.3 | 71.0 | 43.2 | 33.5 | 26.0 | 26.6 |
| 10/08/2026 | 0.3 | 71.5 | 39.0 | 34.7 | 25.8 | 23.8 |
| 11/08/2026 | 0.1 | 69.8 | 34.3 | 36.1 | 26.2 | 23.4 |
| 12/08/2026 | 0.1 | 68.7 | 35.9 | 35.5 | 26.2 | 24.5 |
| 13/08/2026 | 0.3 | 70.4 | 33.1 | 36.1 | 25.9 | 24.5 |
| 14/08/2026 | 0.1 | 70.3 | 31.9 | 36.1 | 25.8 | 24.9 |
| 15/08/2026 | 0.1 | 69.5 | 30.1 | 36.8 | 25.8 | 24.8 |
| 16/08/2026 | 0.0 | 69.9 | 31.4 | 36.5 | 25.9 | 24.5 |
| 17/08/2026 | 0.0 | 68.2 | 30.4 | 36.6 | 25.8 | 26.7 |
| 08/08/2026 | 1.1 | 76.4 | 48.4 | 31.7 | 24.5 | 23.0 |
| 09/08/2026 | 0.6 | 77.1 | 47.0 | 31.9 | 24.4 | 25.6 |
| 10/08/2026 | 0.1 | 77.3 | 42.2 | 33.1 | 24.2 | 21.6 |
| 11/08/2026 | 0.3 | 76.0 | 40.9 | 33.6 | 24.5 | 21.3 |
| 12/08/2026 | 0.4 | 75.3 | 41.9 | 33.2 | 24.5 | 22.3 |
| 13/08/2026 | 0.5 | 76.7 | 38.7 | 34.2 | 24.0 | 23.4 |
| 14/08/2026 | 0.2 | 76.0 | 37.7 | 34.0 | 24.0 | 23.4 |
| 15/08/2026 | 0.2 | 76.4 | 34.9 | 34.8 | 23.9 | 23.4 |
| 16/08/2026 | 0.1 | 77.6 | 34.5 | 34.7 | 24.1 | 23.4 |
| 17/08/2026 | 0.0 | 73.3 | 35.0 | 34.6 | 24.0 | 25.9 |
